| Number of channels | Input × 4 Rotation speed/ external trigger input × 1
 | 
        
            | Output × 4 Monitor output × 1
 | 
        
            | Input connector | BNC (voltage/CCLD selectable) | 
        
            | TEDS (* Note) | IEEE1451.4 (Ver.1.0 or later) | 
        
            | A/D conversion | Quantization bit rate : 24 bit | 
        
            | Frequency range | 100 Hz, 500 Hz, 1 kHz, 5 kHz 10 kHz, 20 kHz, 40 kHz* (*40 kHz: option) | 
        
            | Frequency characteristics | DC coupling : DC to 3 Hz ± 1.0 dB, 3 Hz to 40 kHz ± 0.5 dB AC coupling : 1 to 3 Hz ± 1.0 dB, 3 Hz to 40 kHz ± 0.5 dB
 | 
        
            | Input voltage range | 0.01, 0.0316, 0.1, 0.316, 1, 3.16, 10 Vpk (7-step) | 
        
            | Dynamic range | 90 dB or more (frequency range 20 kHz, 1 V range, TYP) | 
        
            | Rotation input | AC: sine wave or square wave DC: rectangular wave with pulse width 5µs or more
 Input voltage : 14.1 V or less
 | 
        
            | Trigger type | External, internal, time | 
        
            | Pretrigger | 0, 1, 5 s (pretime from trigger event) | 
        
            | Calibration function | TEDS direct /setup by sensor sensitivity value | 
        
            | File format | ORF format (ONO SOKKI Record Format) | 
        
            | Recording media | SD (256 MB), SDHC (4, 8,16,32 GB) Recording media only after operation check*2
 | 
        
            | Recording time | Approx. 43 minutes (when 4ch recording) Approx. 172 minutes (when 1ch recording)
 (20 kHz range × 2.56, 24 bit, 2 GB memory card in used)
 Up to 32 GB memory can be used, up to 2 GB of recording for one file
 | 
        
            | Power supply | Battery cell (Type AA battery, alkaline or nickel hydride ) × 4 External DC : DC +10 to +18 V
 | 
        
            | Battery life | 5 hours or more(nickel hydride cell 2400 mAh in used) 4 hours or more(nickel hydride cell 1900 mAh in used)
 (Frequency range 20 kHz, 4ch, CCLD ON)
 | 
        
            | Outer dimension | 199 (W) × 148(D) × 70(H) mm |