| Features | Ultra-compact, lightweight
 
 | Compact, lightweight
 | Compact, high-temperature
 | Compact, general-purpose
 usage
 | Compact | General-purpose usage
 | 
        
            | Structure | Shear type | Shear type | Shear type | Shear type | Shear type | Shear type | 
        
            | Model Name | NP-2106 | NP-2110 | NP-2710 | NP-2910 | NP-2810 | NP-2120 | 
        
            | Appearance |  |  |  |  |  |  | 
        
            | Sensitivity*1 | 0.035 pC/(m/s2) ±20 % | 0.16 pC/(m/s2) ±2dB | 0.306 pC/(m/s2) ±10% | 0.3 pC/(m/s2) ±2dB | 1.2 pC/(m/s2) ±2dB | 5 pC/(m/s2) ±2dB | 
        
            | Capacitance | 580 pF ±20 % (including cable) | 3m 300 pF (including cable) | 485 pF | 500 pF±20 % | 750 pF±20 % | 3350 pF±20 % | 
        
            | Resonant Frequency | 60 kHz or more | approx. 46kHz | approx. 50kHz | approx. 63kHz | approx. 48kHz | approx. 32kHz | 
        
            | Frequency range*2 | fc to 1 kHz(±5 %) fc to 6 kHz(±10 %)
 fc to 20 kHz(±3 dB)
 
 | fc to 10kHz ±0.5dB | fc to 10kHz ±5% | fc to 10kHz ±0.5dB | fc to 6kHz ±0.5dB | fc to 5kHz ±0.5dB | 
        
            | fc to 20kHz ±3dB | fc to 20kHz ±3dB | fc to 20kHz ±3dB | fc to 15kHz ±3dB | fc to 12kHz ±3dB | 
        
            | Maximum allowable acceleration (m/s2) | 100,000 | 10,000 | 22,600 | 50,000 | 20,000 | 8,000 | 
        
            | Maximum shock resistance (m/s2) | 100,000 | 100,000 | 98,100 | 100,000 | 30,000 | 16,000 | 
        
            | Operating temperature range ( °C) | -50 to +160 | -20 to +160 | -70 to +260 | -20 to +160 | -20 to +160 | -20 to +140 | 
        
            | Insulation resistance | 10,000 MΩ or more (50 VDC)
 | 10,000 MΩ or more | 1,000 GΩ or more | 10,000 MΩ or more | 10,000 MΩ or more | 10,000 MΩ or more | 
        
            | Weight (g) | 0.2*3 | 0.6*3 | 2 | 2 | 12 | 25 | 
        
            | Ground/Insulation | Case ground | Case ground | Case ground | Case ground | Case ground | Case ground | 
        
            | case material | Titanium | Titanium | Titanium | Titanium | SUS303 | SUS303 | 
        
            | Outer Dimensions*4 (mm)
 | φ3.5 × 2.5 H | φ6.5 × 3.7H | 7.9Hex × 8.4H | 7Hex × 10H | 12Hex × 16H | 14Hex × 23.5H | 
        
            | Connector | 10-32 coaxial plug (miniature)
 Cable: Directly attached cable (3 m), Cable diameter Φ 0.8 mm
 | 10-32 coaxial plug (miniature)
 Cable:
 Directly attached(3 m)
 Cable diameter Φ1.0mm
 | 5-44 coaxial Side
 | M3 coaxial (micro connector)
 Side
 | 10-32 coaxial (miniature)
 Top
 | 10-32 coaxial (miniature)
 Side
 | 
        
            | Compatible cable | - | - | NP-0160 series (NP-0162(3 m)
 (provided as standard)
 | NP-0150 series (NP-0152(3 m) (provided as standard)
 
 | NP-0120/0130 series (sold separately)
 | NP-0120/0130 series (sold separately)
 | 
        
            | Attachement | Adhesive | Adhesive | M3 male screw | Adhesive | M5 male screw | M5 female screw | 
        
            | Accessories | Instruction manual, Calibration chart,
 Tool for scooping out
 | Instruction manual, Calibration chart
 | Exclusive cable NP-0162:3 m
 ( provided as standard),
 Instruction manual, Calibration chart
 | NP-0152A Exclusive cable (3m), Instruction manual, Calibration chart | Exclusive mount base NP-031, Instruction manual, Calibration chart | M5 x 0.8 L=8 steel stud, Instruction manual, Calibration chart |