|  | LA-7700 Class1 
 | LA-7500 Class1 | LA-7200 Class2 | 
        
            | Applicable standard | JIS C 1509-1: 2017 Class1 JIS C 1516   : 2014 Class1
 | JIS C 1509-1: 2017 Class2 JIS C 1516   : 2014 Class2
 | 
        
            | IEC 61672-1: 2013 Class 1 | IEC 61672-1: 2013 Class 2 | 
        
            | ANSI S1.4-2014/Part1 Class1 | ANSI S1.4-2014/Part1 Class2 | 
        
            | Measurement frequency range | 10 Hz to 20 kHz | 10 Hz to 20 kHz 1 Hz to 20 kHz*1
 | 10 Hz to 8 kHz | 
        
            | Measurement level range (IEC, JIS) 
 | A: 20 to 128 dBC: 28 to 128 dB
 Z: 34 to 128 dB
   | A: 24 to 138 dBC: 32 to 138 dB
 Z: 38 to 138 dB
 Z: 50 to 138 dB *1 G: 35 to 138 dB *1 or more*1 | A: 23 to 138 dB C: 30 to 138 dB
 Z: 36 to 138 dB
 | 
        
            | Self-noise level | A: 12 dB or less C: 20 dB or less
 Z: 26 dB or less
 | A: 16 dB or lessC: 24 dB or less
 Z: 30 dB or less
 G: 27 dB or less*1
 | A: 17 dB or less C: 24 dB or less
 Z: 30 dB or less
 | 
        
            | Microphone | MI-1281 | MI-1271 | MI-1471 | 
        
            | Microphone preamplifier | MI-3270 | 
        
            | Linearity range | Wide range: 110 dB / Normal range: 80 dB | 
        
            | Level range | 10 to 120 dB (wide)/50 to 120 dB/40 to 110 dB/30 to 100 dB/20 to 90 dB/10 to 80 dB/0 to 70 dB | 20 to 130 dB (wide)/60 to 130 dB/50 to 120 dB/ 40 to 110 dB/30 to 100 dB/20 to 90 dB/10 to 80 dB
 | 
        
            | Reference range | 50 to 120 dB | 
        
            | Time weighting e.g.: LAF | F (fast), S (slow), I (impulse) and 10 ms | F (fast), S (slow), I (impulse), 10 ms and 10 s*1 | F (fast), S (slow), I (impulse) and 10 ms | 
        
            | Frequency weighting e.g.: LAF | A, C and Z | A, C, Z and G*1 | A, C and Z | 
        
            | Measurement items | Lp, Leq, LE, Lmax, Lmin Lpeak, LN (L5, L10, L50, L90, L95, Lhigh, Llow, Lave, and two more of any LN data)
 | 
        
            | Sampling interval | 15.6 µs (Lp, Leq, LE, Lmax, Lmin, Lpeak), 100 ms (LN) | 
        
            | Measurement time | e.g.: If you want to measure a fixed 10-minute period every hour, and wish to measure this for 24 hours,
 M.T:10 minutes, P.T: 1 hour, and T.T: 24 hours
 | 
        
            |  | Measurement time (Meas.Time)
 | Manual (OFF), user-specified setup: 0.1 to 199 hour 59 min. 59.9 sec. resolution: 0.1 sec. | 
        
            | Period time (Period Time)
 | 1 min. to 24 hours / resolution: 1 min. | 
        
            | Total Time (Total Time)
 | 0.1 sec. to 999 hour 59 min. 59.9 sec. / resolution: 0.1 sec. | 
        
            | Start mode | Manual start, timer start, count down start, level start | 
        
            | Display device | 4.3-inch LCD with color backlight (touch panel type) | 
        
            |  | Digital display | 4-digit/ resolution: 0.1 dB/ update cycle: 1 s | 
        
            | Bar indicator | Wide range: 100 dB of display range/ Normal range: 70 dB of display range | 
        
            | Remaining battery level display | 4-step display | 
        
            | Operation mode | (Online) mode | Standard :SLM-single, Dual, Quad, Filter 1/1, RTA1/1 Option    :Filter 1/3 (LA-0702), RTA 1/3 (LA-0702), FFT (LA-0703), LSIM (LA-0707), SQE                stationary sound (LA-0708A)
 | 
        
            | Offline mode (LA-0704 required) | Standard: SLM-single, Dual, Quad, Filter 1/1, RTA1/1 Option: Filter 1/3 (LA-0702),RTA 1/3 (LA-0702), FFT (LA-0703)
 | 
        
            | Overlay display | Overlay display | Standard: RTA 1/1  Option: RTA 1/3 (LA-0702) | 
        
            | Background noise correction | Standard: RTA 1/1  Option: RTA 1/3 (LA-0702) | 
        
            | Memory function | Stored in an SD/SDHC card (SDHC card: up to 32 GB.) | 
        
            |  | Memory mode | MANUAL (CSV file)………………………………………………………………………standard function AUTO (instantaneous value, calculated value, CSV file)………………standard functionLOGGING (instantaneous value, 10 ms or 100 ms, CSV file)……….standard function
 RECORD (WAVE file: 64 kHz sampling)……………….………………………required for the LA-0704
 | 
        
            | Panel condition memory | Internal memory (internal condition : 5, EZ condition : 5, power off memory : 1), SD or SDHC card memory (number : depends on the capacity)
 | 
        
            | Basic measurement mode | 5 modes (EZ1: LAeq+LCpeak, EZ2: Record, EZ3: Logging 100 ms, EZ4: NC, EZ5: Loudness) | 
        
            | Clock function   | Built-in (year/ month/ day/ hour/ minute) Continuous operation time : approx. 1 year (charging time: 24 hours from entire discharge state) | 
        
            | Calibration history function   | Built-in memory (number of stored points: approx. 100 points), Content (Calibration value, VR position for control, internal reference signal ofused sound calibrator, calibration date)
 | 
        
            | Resume function | Stores measurement conditions into the built-in memory | 
        
            | Calibration | Reference signal (when connecting external device) | Electronic calibration by built-in transmitter (1 kHz sine wave)Normal range: -6 dB of full-scale
 Wide range: -16 dB of full-scale
 | 
        
            | Recommended calibrator | SC-2500 | SC-3120, SC-2500 | SC-3120, SC-2500, SC-2120A | 
        
            | Output/Input | Phone output (headphone output) | Actual sound or recorded sound (playback sound)Selected 1 band of actual sound or recorded sound (playback sound) in 1/1 octave filter (standard function) or 1/3 octave filter mode (option: LA-0702)
 When "UD" of level simulator (LSIM: LA - 0707) is selected, level editing sound. When "AP" is selected, the real sound.
 Maximum output    : 0.03 mW (63 Ω: at 1kHz)
 Connector              : stereo φ3.5
 | 
        
            | AC output | Outputs one of A, C, or Z interlocked with the main display | 
        
            |  | AC output level | Output level                                  : 0.707 Vrms ±5 (normal range), 2.236 Vrms ±5 (wide range)when range full-scale input,1MΩ loaded
 Distortion rate (range full scale)  : 0.2 % or less Load resistance                            : 10 kΩ or more Offset voltage                              : ±30 mV or less Output impedance                      : 50 Ω± 2% | 
        
            | AC/DC output | Selectable form DC, AC-Z or Through |