| General Specifications | 
        
            | Display Resolution | 0.01 m/s (@ range of 0 to 9.99m/s) 0.1 m/s (@ 10 m/s or more)
 | 
        
            | Response Time | Display: 0.3 second Sampling: 0.1 second Output: 0.1 second | 
        
            | Analog Output | 0 to  5 V | 
        
            | Interface | RS-232C | 
        
            | Operation Temperature | 41 to 104°F (5 to 40°C) with no condensation | 
        
            | Storage Temperature Range | 14 to 122°F (-10 to 50°C) with no condensation | 
        
            | Dimensions | D 7.8 x W 10.2 x H 2.8 inches (200 x 260 x 70 mm) | 
        
            | Weight | 5.7 lbs (2.6 kg) | 
        
            | Power Supply | AC 85 to 276 V, 50/60Hz | 
        
            | What’s Included | Meter, Operation manual, RS-232C cable, Power cord, Fuse | 
        
            | 1570 Probes | 
        
            | Measurement Specifications | 
        
            | Air Velocity | 
        
            | Ranges | 0.1 to 25.0 m/s 0.1 to 50.0 m/s
 | 
        
            | Accuracy | +/- (3% of READING +/- 0.1) m/s | 
        
            | Operating Temperature Range | -4 to 158°F (-20 to 70°C) with no condensation | 
        
            | Storage Temperature Range | 14 to 122°F (-10 to 50°C) with no condensation | 
        
            | Warranty | 1 year | 
        
            | Standard Accessory | Probe, Data ROM, NIST TRACEABLE CALIBRATION Certificate |